Medicare has identified 761 hospitals that are in line to be penalized for high rates of infections and complications this fall. Some of these hospitals may avoid the penalties in the fall after federal officials factor into their analysis an additional year of infections.
Below are the 175 hospitals that are most likely to be penalized because their preliminary scores are nine or above on a scale of 1 to 10.
Hospital | City | State |
---|---|---|
Alaska Native Medical Center | Anchorage | AK |
Albemarle Hospital Authority | Elizabeth City | NC |
Alta View Hospital | Sandy | UT |
American Fork Hospital | American Fork | UT |
Asante Ashland Community Hospital | Ashland | OR |
Banner Ironwood Medical Center | San Tan Valley | AZ |
Baptist Memorial Hospital Desoto | Southaven | MS |
Barnes-Jewish West County Hospital | Creve Coeur | MO |
Barton Memorial Hospital | South Lake Tahoe | CA |
Baylor Medical Center At Carrollton | Carrollton | TX |
Bear River Valley Hospital | Tremonton | UT |
Beauregard Memorial Hospital | Deridder | LA |
Black Hills Surgical Hospital LLP | Rapid City | SD |
Bolivar Medical Center | Cleveland | MS |
Brookdale Hospital Medical Center | Brooklyn | NY |
Cambridge Medical Center | Cambridge | MN |
Campbell County Memorial Hospital | Gillette | WY |
Capital Health Medical Center – Hopewell | Pennington | NJ |
Carson City Hospital | Carson City | MI |
Castleview Hospital | Price | UT |
Chambers Memorial Hospital | Danville | AR |
Chesterfield General Hospital | Cheraw | SC |
Chickasaw Nation Medical Center | Ada | OK |
Citizens Baptist Medical Center | Talladega | AL |
Cleveland Regional Medical Ctr. | Cleveland | TX |
Coshocton County Memorial Hospital | Coshocton | OH |
Covenant Hospital Levelland | Levelland | TX |
Crockett Hospital | Lawrenceburg | TN |
Crouse Hospital | Syracuse | NY |
Danbury Hospital | Danbury | CT |
Deaconess Hospital | Spokane | WA |
Divine Savior Healthcare | Portage | WI |
Doctors Specialty Hospital | Columbus | GA |
East Texas Medical Center Jacksonville | Jacksonville | TX |
El Paso Specialty Hospital | El Paso | TX |
Emanuel Medical Center Inc | Turlock | CA |
Erlanger Medical Center | Chattanooga | TN |
Essentia Health-Fargo | Fargo | ND |
Fairbanks Memorial Hospital | Fairbanks | AK |
Faith Regional Health Services | Norfolk | NE |
FHN Memorial Hospital | Freeport | IL |
Franciscan Healthcare – Munster | Munster | IN |
Franciscan St Francis Health – Carmel | Carmel | IN |
Gila Regional Medical Center | Silver City | NM |
Grady Memorial Hospital | Atlanta | GA |
Grady Memorial Hospital | Chickasha | OK |
Grand View Hospital | Sellersville | PA |
Grinnell Regional Medical Center | Grinnell | IA |
Gulf Coast Medical Center Lee Mem Health System | Fort Myers | FL |
Hackensack UMC At Pascack Valley | Westwood | NJ |
Hancock Regional Hospital | Greenfield | IN |
Hartford Hospital | Hartford | CT |
Hennepin County Medical Center | Minneapolis | MN |
Highlands Medical Center | Scottsboro | AL |
Hill Regional Hospital | Hillsboro | TX |
Hillcrest Hospital South | Tulsa | OK |
Hiram W Davis Medical Center | St. Petersburg | VA |
Holy Cross Hospital A Div Of Taos Health Systems | Taos | NM |
Holy Family Memorial | Manitowoc | WI |
Hutcheson Medical Center | Fort Oglethorpe | GA |
Indiana University Health | Indianapolis | IN |
Integris Blackwell Regional Hospital | Blackwell | OK |
Iroquois Memorial Hospital | Watseka | IL |
Irwin County Hospital | Ocilla | GA |
Jewish Hospital – Shelbyville | Shelbyville | KY |
Jewish Hospital & St Mary’s Healthcare | Louisville | KY |
Kaiser Foundation Hospital – Antioch | Antioch | CA |
Kings County Hospital Center | Brooklyn | NY |
Kingwood Medical Center | Kingwood | TX |
LDS Hospital | Salt Lake City | UT |
Lenox Hill Hospital | New York | NY |
Leonard J Chabert Medical Center | Houma | LA |
Los Alamos Medical Center | Los Alamos | NM |
Madison Memorial Hospital | Rexburg | ID |
Maine Medical Center | Portland | ME |
Maricopa Medical Center | Phoenix | AZ |
Massena Memorial Hospital | Massena | NY |
Memorial Hospital | York | PA |
Memorial Hospital Sweetwater County | Rock Springs | WY |
Mercy Gilbert Medical Center | Gilbert | AZ |
Mercy Hospital – Cadillac | Cadillac | MI |
Midmichigan Medical Center-Clare | Clare | MI |
Midwest Orthopedic Specialty Hospital | Franklin | WI |
Mile Bluff Medical Center | Mauston | WI |
Ministry Saint Mary’s Hospital | Rhinelander | WI |
Mississippi Methodist Rehab Ctr. | Jackson | MS |
Monroe Surgical Hospital | Monroe | LA |
Montrose Memorial Hospital | Montrose | CO |
Mount St Mary’s Hospital And Health Center | Lewiston | NY |
Mount Vernon Hospital | Mount Vernon | NY |
Mountain View Regional Hospital | Casper | WY |
Muhlenberg Community Hospital | Greenville | KY |
Nason Hospital | Roaring Spring | PA |
Nix Health Care System | San Antonio | TX |
Northern Montana Hospital | Havre | MT |
Northern Nevada Medical Center | Sparks | NV |
Northwestern Memorial Hospital | Chicago | IL |
Oakwood Southshore Medical Center | Trenton | MI |
Ocean Medical Center | Brick | NJ |
Ohio Valley Medical Center | Wheeling | WV |
Ottawa Regional Hospital & Healthcare Center | Ottawa | IL |
Overlook Hospital | Summit | NJ |
Palmerton Hospital | Palmerton | PA |
Phelps County Regional Medical Center | Rolla | MO |
Phoenix Indian Medical Center | Phoenix | AZ |
Physicians’ Medical Center | New Albany | IN |
Physicians’ Specialty Hospital | Fayetteville | AR |
Piedmont Hospital | Atlanta | GA |
Portneuf Medical Center | Pocatello | ID |
Prairie Lakes Hospital | Watertown | SD |
Pratt Regional Medical Center | Pratt | KS |
Premier Surgical Institute | Galena | KS |
Progress West Hospital | O’Fallon | MO |
Queen Of The Valley Medical Center | Napa | CA |
Rappahannock General Hospital | Kilmarnock | VA |
Regional Medical Center At Memphis | Memphis | TN |
Richland Memorial Hospital | Olney | IL |
Riverside Doctors’ Hospital Of Williamsburg | Williamsburg | VA |
Riverton Hospital | Riverton | UT |
Robert Wood Johnson University Hospital | New Brunswick | NJ |
Russellville Hospital | Russellville | AL |
Saint Anthony Medical Center | Rockford | IL |
Saint Joseph Mount Sterling | Mount Sterling | KY |
Saint Joseph Regional Medical Center – Plymouth | Plymouth | IN |
Saint Vincent Hospital | Erie | PA |
Salt Lake Regional Medical Center | Salt Lake City | UT |
Samaritan Hospital | Moses Lake | WA |
Scripps Green Hospital | La Jolla | CA |
Seton Northwest Hospital | Austin | TX |
Sierra View District Hospital | Porterville | CA |
Silverton Hospital | Silverton | OR |
Skiff Medical Center | Newton | IA |
South Central KS Med Center | Arkansas City | KS |
Southeastern Regional Medical Center | Lumberton | NC |
Southwest Medical Center | Liberal | KS |
Spectrum Health – Butterworth Campus | Grand Rapids | MI |
Spectrum Health United Memorial – United Campus | Greenville | MI |
St Bernards Medical Center | Jonesboro | AR |
St James Mercy Hospital | Hornell | NY |
St Joseph Hospital | Buckhannon | WV |
St Lukes Lakeside Hospital | The Woodlands | TX |
St Luke’s Quakertown Hospital | Quakertown | PA |
St Mary’s Regional Medical Center | Lewiston | ME |
Summit Medical Center | Van Buren | AR |
Summit Medical Center | Edmond | OK |
Sumner Regional Medical Center | Wellington | KS |
Surgical Specialty Center At Coordinated Health | Allentown | PA |
Sutter Davis Hospital | Davis | CA |
Sutter Maternity & Surgery Center Of Santa Cruz | Santa Cruz | CA |
Texas County Memorial Hospital | Houston | MO |
Texas Health Harris Methodist Hospital Alliance | Fort Worth | TX |
Texas Health Harris Methodist Hospital Stephenvill | Stephenville | TX |
Texas Health Presbyterian Hospital Kaufman | Kaufman | TX |
The Heart Hospital Baylor Plano | Plano | TX |
The Orthopedic Specialty Hospital | Murray | UT |
Trinity Regional Medical Center | Fort Dodge | IA |
Truman Medical Center Hospital Hill | Kansas City | MO |
Tucson Medical Center | Tucson | AZ |
Tulane Medical Center | New Orleans | LA |
UMC Of Southern Nevada | Las Vegas | NV |
Union General Hospital | Blairsville | GA |
University Hospital | Newark | NJ |
University Medical Center Of El Paso | El Paso | TX |
Venice Regional Medical Center | Venice | FL |
Ventura County Medical Center | Ventura | CA |
Vidant Medical Center | Greenville | NC |
W W Hastings Indian Hospital | Tahlequah | OK |
Waterbury Hospital | Waterbury | CT |
Waynesboro Hospital | Waynesboro | PA |
Wellstar Cobb Hospital | Austell | GA |
Western Medical Center Santa Ana | Santa Ana | CA |
Wetzel County Hospital | New Martinsville | WV |
Wheaton Franciscan St Joseph | Milwaukee | WI |
Women And Children’s Hospital At Lake Charles | Lake Charles | LA |
Woodward Regional Hospital | Woodward | OK |
Source: Centers for Medicare & Medicaid Services